Over the years of designing and manufacturing our products, we have learnt to adapt, diversify and expand our range of manufacturing capabilities. Our broad range has evolved and now we are proud to offer sizes and finishes from 1.5mm to 18mm in diameter, and up to 200mm in length. If there is a specific fastener you require for a project that is not on the table, then we are happy to request a meeting and see if we can meet your needs with our capabilities.
| Screw Sizes | Length in mm | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal | BA | Self/Tapper | Imperial | 5 | 10 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 160 | 180 | 200 |
| M1.5 | 10 BA | No 0 | 1/16 | |||||||||||||||||
| M2 | 9BA | |||||||||||||||||||
| M2.2 | 8BA | No 2 | ||||||||||||||||||
| M2.5 | 7BA | 3/32 | ||||||||||||||||||
| M3 | 6BA | No 4 | ||||||||||||||||||
| M3.5 | 5BA | No 6 | 1/8 | |||||||||||||||||
| 4BA | Ask us | |||||||||||||||||||
| M4 | 3BA | No 8 | 5/32 | |||||||||||||||||
| M5 | 2BA | No 10 | 3/16 | |||||||||||||||||
| M5.5 | 1BA | No 12 | 7/32 | |||||||||||||||||
| M6 | 0BA | No 14 | 1/4 | |||||||||||||||||
| M7 | Ask us | |||||||||||||||||||
| M8 | No 16 | 5/16 | ||||||||||||||||||
| M10 | No 18 | 3/8 | ||||||||||||||||||
| M12 | 1/2 “ | |||||||||||||||||||
| M14 | 9/16 | |||||||||||||||||||
| M16 | 5/8 | |||||||||||||||||||
| M18 | 3/4 | |||||||||||||||||||
* Standard threads are marked with a tick. Areas not ticked can be offered as non-standard, a premium would be added for non-standard items.
Our broad range has evolved and now we are proud to offer sizes and finishes from 1.5mm to 18mm in diameter and up to 200mm in length.
Read MoreOur team of experts have been manufacturing fasteners for years. Meet the team behind Forward Fastener Manufacturing.
Meet the teamReady to get a quote? Complete the form on this page and our team will be in touch with you to discuss your project.
Enquire